The MISO is an all-around board. Not a fish, but kinda fishy if you catch our drift. The template is quite curvy. Despite the hard wing, the template maintains its curve.
The bottom of the MISO features an entry that is fairly flat with the mid being a shallow concave that grows into a moderate double con/vee +- .16 that peaks around 16 to 18 inches up from the tail. The tail rocker is fairly aggressive which makes it ideal for short arc turns. The overall extra template width adds area, and lower apex rails help to generate lift. The lower apex rails also contribute to lift as well as a quicker setting rail.
Originally designed for smaller days. As it turns out, they perform great in medium size surf. Versatile.
Jacob Mario Szekely "Zeke" was initially involved in the development of this design for surfing wave pools. As it turns out, this board performs great in small to medium size surf! The MISO is meant to be ridden shorter with a little more aggressive style. Easy airs. The extra width is complemented by a fair bit of bottom curve, especially in the rear. It's a great summer/everyday board. Ā® Rusty Surfboards
SIZE | WIDTH | THICKNESS | VOLUME | |
---|---|---|---|---|
5'0" | 18.5 | 2.02 | 21.40 L | Custom Order |
5'1" | 18.63 | 2.05 | 22.20 L | Custom Order |
5'2" | 18.75 | 2.08 | 23.00 L | Custom Order |
5'4" | 19.0 | 2.14 | 24.80 L | Custom Order |
5'6" | 19.25 | 2.2 | 26.60 L | Custom Order |
5'6" | 19.25 | 2.4 | 28.10 L | Custom Order |
5'7" | 19.37 | 2.43 | 29.00 L | Custom Order |
5'8" | 19.5 | 2.26 | 28.60 L | Custom Order |
5'8" | 19.5 | 2.46 | 30.00 L | Custom Order |
5'9" | 19.63 | 2.49 | 31.00 L | Custom Order |
5'10" | 19.75 | 2.34 | 30.70 L | Custom Order |
5'10" | 19.75 | 2.52 | 32.00 L | Custom Order |
5'11" | 19.87 | 2.55 | 33.00 L | Custom Order |
6'0" | 20.0 | 2.41 | 32.70 L | Custom Order |
6'0" | 20.0 | 2.57 | 34.00 L | Custom Order |
6'1" | 20.13 | 2.59 | 35.00 L | Custom Order |
6'2" | 20.25 | 2.47 | 34.80 L | Custom Order |
6'2" | 20.25 | 2.61 | 36.00 L | Custom Order |
6'3" | 20.37 | 2.51 | 36.00 L | Custom Order |
6'3" | 20.37 | 2.63 | 37.10 L | Custom Order |
6'4" | 20.5 | 2.55 | 37.30 L | Custom Order |
6'4" | 20.5 | 2.66 | 38.30 L | Custom Order |
6'5" | 20.63 | 2.6 | 38.70 L | Custom Order |
6'5" | 20.63 | 2.7 | 39.60 L | Custom Order |
6'6" | 20.75 | 2.65 | 40.20 L | Custom Order |
6'7" | 20.87 | 2.8 | 42.50 L | Custom Order |
6'8" | 21.0 | 2.85 | 44.10 L | Custom Order |
6'9" | 21.13 | 2.9 | 45.80 L | Custom Order |
6'10" | 21.25 | 2.96 | 47.60 L | Custom Order |
6'11" | 21.37 | 3.02 | 49.50 L | Custom Order |
7'0" | 21.5 | 3.08 | 51.50 L | Custom Order |
Did you know that if you reside outside the European Union you are entitled to a refund of the VAT (Value Added Tax) paid in our store?
When paying for purchases over 61,50 EUR, ask for a Global Blue Tax Free FormĀ and, on the day of departure, get everything taken care of at the airport.
Tax Free Shopping in 3 steps:
1. Form Issuance: when shopping in our store, you will pay full amount (including VAT) and get a Global Blue Tax-Free Form. Fill out the form with the required information.
2. Customs Validation: at the airport, when leaving the EU, go to the nearest CustomsĀ or self- validation Kiosk and present your filled-out Tax Free Form, passport, and original purchase receipts for validation. Goods should be kept unused and available for inspection.
3. VAT Tax Refund: add your payment details online to receive the refund automatically. If you prefer, find a nearby Refund Office displaying the Global Blue star logo, present your validated Tax Free Form and passport, and receive your refund in cash. The refund paid is the VAT value deducted from Global Blue's service fee.
Save on shopping at The Base Surf Store!